ETC(Oil Free System)
ETC

Model Nominal
flow
at 7 barg
Max. over-
pressure
Pipe
diameter
Weight Depth Height Power
supply
Specific
energy
consumption
during
operation
Energy
consumption
at nominal
flow
Installed
power
N㎥/MIN bar   kg mm mm V kWh/N㎥ kWh kW
ETC-SV04 0.4 16 15x1.5 mm 60 340 1400 230 0.009 0.2 1
ETC-SV1 1 16 18x1.5 mm 140 455 1455 230 0.009 0.5 1.2
ETC-SV2 2 16 28x2 mm 160 455 1655 230 0.009 1.1 2.5
ETC-SV5 5 16 35x2 mm 360 620 1890 400 0.007 2.1 5
ETC-SV7 7 16 42x2 mm 410 620 1890 400 0.006 2.5 5
ETC-SV10 10 16 42x2 mm 590 815 2100 400 0.005 3.0 10
ETC-SV15 15 16 DN50 770 880 2100 400 0.005 4.5 10
ETC-SV20 20 16 DN65 900 1140 2150 400 0.005 6.0 15
ETC-SV30 30 16 DN65 1100 1140 2150 400 0.005 9.0 21
ETC-S40 40 16 DN80 1500 900 2240 400 0.005 12.0 28
ETC-S50 50 16 DN100 1700 900 2240 400 0.005 15.0 28
  • Connection dependent on options (see installation drawing)
  • Weight and dimensions without pre-separator, VS module and particle filter