Model | Flow Capacity |
Power Consumption |
Ambient Temp Range |
Inlet Temp Range |
Electric Outlet |
Refrigerant | Inlet Outlet |
Dimension | Weight |
---|---|---|---|---|---|---|---|---|---|
N㎥/min | kW | ℃ | ℃ | V/ph | PT/FLG | LxWxH(mm) | kg | ||
FLX85 | 2.41 | 0.52 | 4~50 | 4~65 | 220V~240V/1ph | R-134a | PT 1" | 881x363x641 | 50 |
FLX110 | 3.11 | 0.59 | PT 1" | 881x363x641 | 52 | ||||
FLX150 | 4.25 | 0.71 | R407C | PT 2" | 931x443x761 | 67 | |||
FLX240 | 6.80 | 1.36 | PT 2" | 1031x443x761 | 77 | ||||
FLX370 | 10.48 | 2.00 | PT 2" | 1111x493x811 | 97 | ||||
FLX450 | 12.74 | 2.38 | PT 2" | 1111x493x811 | 100 | ||||
FLX530 | 15.00 | 2.66 | PT 2" | 1211x553x811 | 128 | ||||
FLX800 | 22.64 | 5.80 | 380V~415V/3ph | FLG 3" | 1154x724x1572 | 285 | |||
FLX1250 | 35.38 | 7.30 | FLG 4" | 1204x724x1572 | 340 | ||||
FLX1500 | 42.47 | 7.10 | FLG 4" | 1254x804x1722 | 400 |
Inlet Pressure(barG) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 16 |
---|---|---|---|---|---|---|---|---|---|
Correction Factor | 0.75 | 0.84 | 0.92 | 1.00 | 1.03 | 1.07 | 1.09 | 1.18 | 1.23 |
Inlet Temperature(℃) | 40 | 45 | 50 | 55 | 60 | 65 |
---|---|---|---|---|---|---|
Correction Factor | 1.15 | 1.08 | 1.00 | 0.83 | 0.70 | 0.60 |
Ambient Temperature(℃) | 25 | 30 | 35 | 40 | 43 | 50 |
---|---|---|---|---|---|---|
Correction Factor | 1.20 | 1.06 | 1.00 | 0.75 | 0.60 | 0.45 |
Model | Flow Capacity |
Power Consumption |
Ambient Temp Range |
Inlet Temp Range |
Electric Outlet |
Refrigerant | Inlet Outlet |
Dimension | Weight |
---|---|---|---|---|---|---|---|---|---|
N㎥/min | kW | ℃ | ℃ | V/ph | PT/FLG | LxWxH(mm) | kg | ||
FLX75X | 2.73 | 0.52 | 2~45 | 4~50 | 220V/1ph | R-134a | PT 1" | 821x363x601 | 50 |
FLX100X | 3.50 | 0.65 | PT 1" | 821x363x601 | 53 | ||||
FLX150X | 5.52 | 0.77 | 0.77 | PT 1" | 821x363x601 | 58 | |||
FLX200X | 6.83 | 0.86 | PT 2" | 931x443x761 | 68 | ||||
FLX350X | 11.64 | 1.20 | PT 2" | 1031x443x761 | 81 | ||||
FLX425X | 14.14 | 1.86 | PT 2" | 1031x443x761 | 88 | ||||
FLX600X | 20.60 | 2.55 | PT 2 1/2" | 1181x494x761 | 119 | ||||
FLX800X | 28.10 | 5.60 | 2~43 | 4~49 | 380V/3ph | FLG 3" | 1054x724x1482 | 280 | |
FLX1250X | 42.70 | 8.90 | FLG 4" | 1154x724x1572 | 335 | ||||
FLX1500X | 49.90 | 9.10 | FLG 4" | 1200x800x1622 | 380 |