Model | Capacity | Moter power | Heater | Absorbant | Port Diameter | Dimension | Weight |
---|---|---|---|---|---|---|---|
N㎥/min | kW | kW | kg (Per Vessel) | FLG | LxWxH(mm) | kg | |
HRE200 | 5.79 |
2.2 | 2.7 | 59.2 | 2" | 1067x1071x2271 | 240 |
HRE275 | 7.96 | 3.0 |
3.7 | 83.2 | 2" | 1067x1176x2271 | 345 |
HRE350 | 10.13 | 3.8 | 4.7 | 108.7 | 2" | 1219x1235x2405 | 550 |
HRE475 | 13.74 | 5.1 | 6.4 | 140.7 | 2" | 1219x1312x2376 | 790 |
HRE600 | 17.36 | 6.5 | 8.1 | 183.6 | 2" | 1219x1362x2461 | 935 |
HRE900 | 26.04 | 9.7 | 12.1 | 239.4 | 3" | 1310x1362x3002 | 1265 |
HRE1000 | 28.93 | 10.8 | 13.5 | 301.4 | 3" | 1422x1495x3025 | 1410 |
HRE1200 | 34.72 | 13.0 | 16.2 | 361 | 3" | 1510x1598x3010 | 1620 |
HRE1450 | 41.95 | 15.6 | 19.5 | 436.4 | 3" | 1510x1648x3025 | 1880 |
HRE1710 | 49.47 | 18.4 | 23 | 506.9 | 3" | 1510x1778x3027 | 1960 |
HRE2010 | 58.10 | 21.7 | 27.1 | 552.1 | 4" | 1580x1873x3155 | 1995 |
HRE2250 | 65.03 | 24.2 | 30.3 | 632 | 4" | 1600x2004x3160 | 2290 |
HRE2600 | 75.14 | 28.0 | 35 | 743.2 | 4" | 1650x1778x3250 | 2470 |
HRE3250 | 93.93 | 35.0 | 43.7 | 963.5 | 4" | 1650x2117x3300 | 3750 |
HRE4430 | 128.16 | 47.8 | 59.7 | 1318.8 | 6" | 1800x2286x3450 | 3970 |
HRE5820 | 168.37 | 52.8 | 66 | 2186 | 8" | 1720x3420x3818 | 5275 |
Inlet Pressure (bar) |
Inlet Temperature(℃) | ||||||
---|---|---|---|---|---|---|---|
16 | 21 | 27 | 32 | 38 | 43 | 49 | |
4.1 | 1.03 | 1.01 | 0.99 | 0.80 | 0.58 | 0.43 | 0.32 |
4.8 | 1.10 | 1.08 | 1.07 | 0.94 | 0.68 | 0.50 | 0.37 |
5.5 | 1.17 | 1.15 | 1.14 | 1.08 | 0.79 | 0.58 | 0.43 |
6.2 | 1.24 | 1.22 | 1.20 | 1.18 | 0.89 | 0.66 | 0.49 |
6.9 | 1.30 | 1.28 | 1.26 | 1.24 | 1.00 | 0.74 | 0.55 |
7.6 | 1.36 | 1.34 | 1.32 | 1.30 | 1.11 | 0.82 | 0.61 |
8.3 | 1.42 | 1.40 | 1.38 | 1.36 | 1.22 | 0.90 | 0.67 |
9.0 | 1.48 | 1.46 | 1.44 | 1.42 | 1.33 | 0.99 | 0.74 |
9.7 | 1.53 | 1.51 | 1.49 | 1.47 | 1.44 | 1.07 | 0.80 |
10.3 | 1.58 | 1.56 | 1.54 | 1.52 | 1.50 | 1.16 | 0.87 |