Refrigerated Air Dryer
냉동식 에어드라이어 - KYD-HTN 시리즈

KYD-HTN 제품이미지

KYD-HTN 제품특징

KYD-HTN series 제품사양

Model Connection
(inch)
Flow
Capacity
(N㎥/min)
Inner Filter
Element
Consumption
(kW)
Dimension
LxWxH
(㎜)
Weight
(kg)
50Hz 60Hz ㎛/PPM Size 50Hz 60Hz
KYD-5HTN PT 3/5″ 0.6 0.7 5.1 15A 0.3 0.35 427x644x775 56
KYD-7HTN PT 3/5″ 0.85 1.0 5.1 15A 0.31 0.36 427x644x775 56
KYD-10HTN PT 3/5″ 1.2 1.4 5.1 15A 0.32 0.37 427x644x775 56
KYD-15HTN PT 1″ 1.6 1.9 5.1 20A 0.33 0.38 453x703x1079 75
KYD-20HTN PT 1″ 2.3 2.7 5.1 20A 0.38 0.44 453x703x1079 75
KYD-30HTN PT 1″ 3.3 3.9 5.1 25A 0.91 1.07 455x875x1253 85
KYD-50HTN PT 8/5″ 5.7 6.7 5 40A 1.27 1.49 502x1022x1577 155
KYD-75HTN PT 2″ 8.9 10.5 5 40A 1.77 2.08 503x1148x1652 220
KYD-100HTN PT 2″ 12.1 14.2 5 50A 2.4 2.82 559x1289x1737 245

  • R-134A refrigerant on models HYD-5HTN~20HTN and R-22 refrigerant on models HYD-30HTN and above.Upon request for R-404A or R-407C refrigerant.
  • 1 phase on models HYD-75HTN and below and other electric power is abailable.
  • Above flow rate is based on 60Hz.
  • Upon request for customer-engineered products.
  • The specifications can be changed without notice to improve the quality.