Air Filter
에어필터 - KYF SERIES

Model Capa Connection Dimension(mm) Weight
N㎥/min PT W H Kg
KYF-15A 1.0 PT 15A 105 270 1.5
KYF-20A 1.9 PT 20A 105 310 1.5
KYF-25A 3.4 PT 25A 105 435 1.9
KYF-40A 10.0 PT 40A 144 700 12.0
KYF-50A 14.0 PT 50A 185 930 21.0
KYF-65A 28.0 FLG 65A 550 1105(1993) 88.0
KYF-80A 42.0 FLG 80A 550 1105(1993) 103.0
KYF-100A 70.0 FLG 100A 600 1125(2005) 120.0
KYF-125A 84.0 FLG 125A 700 (2035) 170.0
KYF-150A 112.0 FLG 150A 700 (2035) 180.0
KYF-200A 196.0 FLG 200A 1000 (2367) 300.0
  • KYF15A ~ 50A has AL die-casting structure, KYF 65A ~ 100A : HOUSING-stainless, HEAD-AL die-casting.
  • Stand : 125A(optional), 150A ~ 300A(standard)